If you are looking for the Burger King Breakfast Menu With Prices, Burger King offers a wide variety of morning items like Croissan’wich sandwiches, breakfast burritos, pancakes, biscuits, hash browns, and coffee drinks. These breakfast meals are designed to be quick, tasty, and filling, making them a popular choice for people starting their day.
Most Burger King locations serve breakfast from opening time until around 10:30 AM, and prices may vary slightly depending on the restaurant location.

Burger King New Breakfast Menu
If you want to try the new Burger King breakfast items for 2026, this updated menu includes fresh additions like the Bacon Cheddar Hash Whopper, Ultimate Steakhouse Whopper, and the returning Enormous Omelette Sandwich. These new breakfast choices give customers more hearty, flavorful options along with classic sides and sweet treats.
| Menu Item | Price | Calories |
|---|---|---|
| Bacon Cheddar Hash Whopper (New) | $7.99 | 940 kcal |
| Bacon Cheddar Hash Whopper Jr. (New) | $4.79 | 510 kcal |
| Ultimate Steakhouse Whopper (New) | $8.49 | 850 kcal |
| Enormous Omelette Sandwich (2026 Return) | $5.99 | 740 kcal |
| Fried Fanta Apple Strawberry Pie (New) | $2.29 | 350 kcal |
| Fully Loaded Croissan’wich | $5.29 | 570 kcal |
| Egg-Normous Burrito | $5.49 | 800 kcal |
| French Toast Sticks (5 pc) | $2.49 | 380 kcal |
| Hash Browns (Large) | $2.29 | 670 kcal |
| Sausage, Egg & Cheese Biscuit | $4.29 | 530 kcal |
Burger King Breakfast Meals Menu With Prices
If you are searching for the Burger King Breakfast Meals menu with prices, this quick guide covers popular morning favorites like Croissan’wiches, breakfast melts, burritos, pancakes, and biscuit meals. Burger King breakfast is a popular choice for customers who want a hot, tasty, and filling meal to start the day.
Below, you can check the complete Burger King Breakfast Meals menu with prices and calories to easily find the best breakfast option for your taste and budget.
| Menu Item | Price | Calories |
|---|---|---|
| Ham, Egg, and Cheese Biscuit Meal | $7.49 | 662 Cal |
| Cheesy Ham & Egg Breakfast Melt | $7.79 | 661 Cal |
| Fully Loaded Biscuit | $9.69 | 899 Cal |
| Egg Normous Burrito | $9.49 | 1061 Cal |
| Cheesy Egg Breakfast Melt | $6.49 | 621 Cal |
| French Toast Sticks (+ Maple Syrup) | $6.89 | 772 Cal |
| Pancake and Sausage Platter | $4.19 | 620 Cal |
| Cheesy Sausage & Egg Breakfast Melt | $7.79 | 791 Cal |
| Bacon, Egg, and Cheese Biscuit | $7.49 | 661 Cal |
| Sausage, Egg, and Cheese Biscuit | $7.49 | 801 Cal |
| Pancake Platter | $3.49 | 440 Cal |
| Cheesy Bacon & Egg Breakfast Melt | $7.79 | 661 Cal |
Burger King Croissan’wich Breakfast Menu
| Menu Item | Price | Calories |
|---|---|---|
| Double Sausage, Egg, and Cheese King Croissan’wich | $7.19 | 1211 Cal |
| Fully Loaded Sausage, Bacon, Ham Croissan’wich | $8.69 | 1041 Cal |
| Ham, Egg, and Cheese Croissan’wich | $6.79 | 621 Cal |
| Bacon, Sausage, Egg, and Cheese King Croissan’wich | $6.79 | 1001 Cal |
| Bacon, Egg, and Cheese Croissan’wich | $7.19 | 621 Cal |
| Sausage, Egg, and Cheese Croissan’wich | $6.79 | 761 Cal |
Burger King Breakfast Burgers Menu
If you want a heavier Burger King breakfast option, the breakfast burgers menu includes popular choices like the Whopper, Bacon King, Cheeseburger, and Double Cheeseburger. These items are a good pick for customers who prefer a burger-style meal in the morning instead of traditional breakfast sandwiches.
| Menu Item | Price | Calories |
|---|---|---|
| Bacon King | $10.99 | 1200 |
| Cheeseburger | $3.49 | 290 |
| Double Cheeseburger | $5.19 | 400 |
| Impossible Whopper | $9.49 | 630 |
| Whopper Jr. | $5.69 | 330 |
| Hamburger | $2.89 | 250 |
| Whopper | $8.19 | 670 |
| Triple Whopper | $11.49 | 1170 |
| Bacon Double Cheeseburger | $5.89 | 440 |
| Original Chicken Sandwich | $7.79 | 680 |
| Bacon Cheeseburger | $4.19 | 340 |
| Double Whopper | $9.69 | 920 |
Burger King Breakfast Burrito Menu
If you want a quick and filling breakfast, the Burger King breakfast burrito menu is a great option. Burger King offers the popular Egg-Normous Burrito for a big morning meal and the Breakfast Burrito Jr. for a lighter, easy-to-eat breakfast choice.
The Egg-Normous Burrito is packed with scrambled eggs, bacon, hash browns, cheese, and a creamy spicy sauce wrapped in a soft flour tortilla, while the Breakfast Burrito Jr. is a simple and budget-friendly option that many kids and light eaters enjoy.
| Menu Item | Price | Calories |
|---|---|---|
| Egg Normous Burrito | $6.99 | 805 |
| Breakfast Burrito Jr. | $2.59 | 420 |
Burger King Breakfast Sandwiches Menu
The Burger King breakfast sandwich menu is one of the most popular parts of the BK breakfast lineup. From Croissan’wich sandwiches to biscuits and cheesy breakfast melts, these items are a great choice for anyone who wants a hot, filling, and tasty breakfast on the go.
Popular options like the Bacon, Egg & Cheese Croissan’wich, Cheesy Bacon & Egg Breakfast Melt, and Sausage, Egg & Cheese Biscuit offer a good mix of protein, cheese, and soft bread, making them perfect for a quick morning meal.
Breakfast Sandwiches
| Menu Item | Price | Calories |
|---|---|---|
| Ham, Egg, and Cheese Biscuit | $4.99 | 410 |
| Cheesy Ham & Egg Breakfast Melt | $5.29 | 410 |
| Fully Loaded Buttermilk Biscuit | $7.19 | 640 |
| Double Mix n’ Match Biscuit | $6.00 | 1540 |
| Egg and Cheese Biscuit | $3.49 | 372 |
| Sausage Biscuit | $2.39 | 440 |
| Bacon, Sausage, Egg, and Cheese Biscuit | $6.39 | 630 |
| Cheesy Egg Breakfast Melt | $3.99 | 370 |
| Cheesy Bacon & Egg Breakfast Melt | $5.29 | 410 |
| Double Sausage, Egg, and Cheese Biscuit | $6.39 | 770 |
| Sausage, Egg, and Cheese Biscuit | $4.99 | 550 |
| Single Mix n Match Biscuits | $5.00 | 1100 |
| Cheesy Sausage & Egg Breakfast Melt | $5.29 | 540 |
Burger King Croissan’wich Menu
| Menu Item | Price | Calories |
|---|---|---|
| Double Sausage, Egg, and Cheese | $4.59 | 370 |
| Sausage, Egg, and Cheese | $5.19 | 719 |
| Fully Loaded Bacon, Ham, Sausage | $5.69 | 622 |
| Ham, Egg, & Cheese | $4.59 | 510 |
| Egg and Cheese | $3.29 | 330 |
| Bacon, Egg, and Cheese | $4.59 | 370 |
| Bacon, Sausage, Egg & Cheese | $5.49 | 584 |
| Single Mix n’ Match | $5.00 | 1100 |
| Double Mix n’ Match | $6.00 | 1438 |
Burger King Breakfast Sides Menu
The Burger King breakfast sides menu includes simple and tasty items that pair perfectly with breakfast sandwiches and burritos. Popular sides like crispy hash browns and sweet French toast sticks are great for sharing or enjoying as a quick snack alongside your morning meal.
| Menu Item | Price | Calories |
|---|---|---|
| Hash Browns | $2.39 | 540 |
| French Toast Sticks | $2.29 | 350 |
Burger King Coffee & Drinks Menu
The Burger King coffee and drinks menu includes a wide variety of soft drinks, juices, frozen beverages, shakes, and BK Café coffee to go with your breakfast meal. Whether you want a hot coffee, refreshing iced tea, orange juice, or a sweet frozen drink, Burger King has plenty of beverage options for different tastes.
| Menu Item | Price | Calories |
|---|---|---|
| Hi C Fruit Punch | $3.29 | 410 |
| Sweetened Iced Tea | $3.29 | 300 |
| Fat-Free Milk | $2.39 | 201 |
| Coca Cola | $3.29 | 350 |
| New Frozen Pink Lemonade | $4.69 | 140 |
| Barq’s | $3.29 | 358 |
| Simply Orange Juice | $2.59 | 160 |
| Frozen Coke | $4.69 | 160 |
| Shakes | $5.99 | 636 |
| Unsweetened Iced Tea | $3.29 | – |
| Mello Yello | $3.29 | 415 |
| Dr Pepper | $3.29 | 350 |
| Frozen Fanta Wild Cherry | $4.69 | 160 |
| Capri Sun Apple Juice | $2.19 | 83 |
| Sprite | $3.29 | 330 |
| Bottled Nestle Pure Life Purified Water | $2.39 | – |
| BK Café | $2.90 | – |
Burger King Breakfast Condiments Menu
The Burger King breakfast condiments menu includes a variety of dipping sauces that can add extra flavor to your meal. Whether you prefer something creamy, sweet, tangy, smoky, or spicy, these sauces are a simple way to make your breakfast sides and sandwiches even tastier.
| Menu Item | Price | Calories |
|---|---|---|
| Ranch Dipping Sauce | $0.25 | 135 |
| Buffalo Dipping Sauce | $0.25 | 82 |
| Zesty Dipping Sauce | $0.25 | 152 |
| Sweet & Sour Dipping Sauce | $0.25 | 46 |
| BBQ Dipping Sauce | $0.25 | 50 |
| Honey Mustard Dipping Sauce | $0.25 | 89 |
FAQs
1. What time does Burger King stop serving breakfast?
Most Burger King restaurants stop serving breakfast at around 10:30 AM. However, the exact time can vary slightly depending on the location.
2. What is the most popular Burger King breakfast item?
The Croissan’wich sandwiches and the Egg-Normous Burrito are among the most popular items on the Burger King breakfast menu.
3. Does Burger King serve breakfast all day?
No, Burger King does not serve breakfast all day. Breakfast is usually available only during the morning hours until around 10:30 AM.
4. How much does a Burger King breakfast meal cost?
Most Burger King breakfast meals cost between $3 and $8, depending on the item and location.
5. Does Burger King have vegetarian breakfast options?
Yes, Burger King offers some vegetarian-friendly breakfast options such as French Toast Sticks, hash browns, pancakes, and coffee drinks.
6. What drinks are available with Burger King breakfast?
Customers can choose from BK Café coffee, orange juice, iced tea, soft drinks, milk, and frozen beverages with their breakfast meals.
7. Can I order Burger King breakfast online?
Yes, you can order Burger King breakfast through the Burger King mobile app, website, or delivery services like DoorDash and Uber Eats depending on your location.